CollectAI

close-shg_stocks

2026/07/16

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
000001.SHG Chinaamc Growth Fund 20260716 0 3912.3811 3940.45 3867.6011 3882.4131 535300 3882.4131 down down correct
000060.SHG SSE Large and Mid and Small Cap 20260716 0 4190.0923 4212.7173 4151.5156 4163.6953 562023220 4163.6953 down down correct
000300.SHG Tebon Deli Money Market Fund A 20260716 0 4711.5298 4771.0601 4673.3501 4698.4399 251600 4698.4399 down down correct
510010.SHG Bank Of Communications Schroder SSE 180 Fund 20260716 0 1.72 1.72 1.702 1.702 1700 1.702 down down correct
510020.SHG Bosera SSE Mega 20260716 0 3.93 3.93 3.84 3.881 1014100 3.881 down down correct
510030.SHG Fortune SG SSE 180 Value ETF 20260716 0 1.026 1.031 1.012 1.016 6054300 1.016 down down correct
510050.SHG China 50 ETF 20260716 0 3.03 3.051 2.99 3.004 1233555073 3.004 down down correct
510060.SHG ICBC Credit Suisse Central 50 ETF 20260716 0 2.568 2.568 2.533 2.538 327400 2.538 down down correct
510090.SHG CCB Principal Responsibility ETF 20260716 0 2.479 2.499 2.455 2.498 39900 2.498 up up correct
510130.SHG E Fund SSE Mid 20260716 0 7.409 7.409 7.193 7.201 176000 7.201 down down correct
510150.SHG SSE Consumption 80 ETF 20260716 0 0.497 0.501 0.488 0.496 120372000 0.496 down down correct
510160.SHG China Security Southern Well 20260716 0 0.863 0.869 0.858 0.859 149400 0.859 down down correct
510170.SHG SSE Commodity ETF 20260716 0 1.3 1.302 1.272 1.277 11031700 1.277 down down correct
510180.SHG Shanghai SSE180 Index Fund 20260716 0 3.979 4.004 3.929 3.944 24445800 3.944 down down correct
510190.SHG Huaan SSE Industry Top ETF 20260716 0 4.334 4.348 4.27 4.271 629300 4.271 down down correct
510230.SHG Guotai Asset Management 20260716 0 1.293 1.3 1.276 1.278 97557000 1.278 down down correct
510270.SHG BOC SSE State 20260716 0 1.49 1.492 1.475 1.476 2524800 1.476 down up incorrect
510290.SHG China Southern SSE 380 Index ETF 20260716 0 2.692 2.694 2.631 2.642 2180500 2.642 down down correct
510300.SHG Huatai 20260716 0 4.775 4.825 4.724 4.753 1657822791 4.753 down down correct
510310.SHG E Fund CSI 300 ETF Index Launched Securities Investment Fund 20260716 0 4.66 4.683 4.586 4.612 319799894 4.612 down down correct
510330.SHG ChinaAMC CSI 300 Exchange Traded Fund 20260716 0 5.022 5.029 4.926 4.958 165344522 4.958 down down correct
510410.SHG Bosera SSE Natural Resource Index ETF 20260716 0 1.845 1.849 1.808 1.816 6582000 1.816 down down correct
510500.SHG China Southern CSI 500 Index ETF 20260716 0 8.061 8.158 7.911 7.956 574772368 7.956 down up incorrect
510510.SHG GF CSI 500 Exchange Traded Index Securities Investment Fund 20260716 0 2.592 2.632 2.552 2.566 85765784 2.566 down down correct
510560.SHG Guoshou Anbao CSI 500 ETF 20260716 0 2.015 2.015 1.958 1.978 164200 1.978 down down correct
510630.SHG SSE Consumer Staples ETF 20260716 0 0.793 0.799 0.784 0.794 70280100 0.794 up up correct
510650.SHG ChinaAMC SSE Financials Sector ETF 20260716 0 2.798 2.806 2.78 2.782 1924700 2.782 down down correct
510660.SHG SSE Health Care ETF 20260716 0 2.555 2.577 2.474 2.542 10163900 2.542 down down correct
510680.SHG Wanjia SSE 50 Exchange Traded Securities Investment Fund 20260716 0 3.24 3.24 3.161 3.174 2543100 3.174 down down correct
510810.SHG China Universal Asset Management Co.Ltd 20260716 0 0.834 0.84 0.828 0.834 6627200 0.834
510880.SHG SSE Dividend Index ETF 20260716 0 3.178 3.207 3.139 3.146 259415454 3.146 down up incorrect
510900.SHG E Fund Hang Seng China Enterprise Index ETF(QDII) 20260716 0 1.022 1.044 1.021 1.031 297931244 1.031 up up correct
511010.SHG Guotai SSE 5 20260716 0 140.819 140.822 140.765 140.789 3500700 140.789 down down correct
511220.SHG HFT Investment Management Co. Ltd. 20260716 0 10.381 10.382 10.378 10.38 71488600 10.38 down down correct
512000.SHG Hwabao WP CSI All Share Investment Banking and Brokerage ETF 20260716 0 0.537 0.539 0.53 0.532 2875715700 0.532 down down correct
512010.SHG E Fund Management Company 20260716 0 0.376 0.385 0.37 0.378 2353540809 0.378 up up correct
512120.SHG Huaan CSI Medicine Subdivision Traded Open 20260716 0 0.476 0.488 0.466 0.48 71824450 0.48 up up correct
512220.SHG Invesco Great Wall CSI TMT 150 Index ETF 20260716 0 4.17 4.381 4.12 4.172 7920400 4.172 up up correct
512330.SHG CSI 500 Information Technology Index ETF 20260716 0 2.05 2.085 1.964 1.979 22360400 1.979 down down correct
512500.SHG Chinaamc CSI 500 Index Exchange Traded Fund 20260716 0 4.561 4.608 4.471 4.5 160965700 4.5 down down correct
512510.SHG Huatai 20260716 0 2.368 2.425 2.356 2.369 10558194 2.369 up up correct
512640.SHG Harvest Fund Management 20260716 0 2.327 2.327 2.285 2.293 2494200 2.293 down up incorrect
512810.SHG Fortune SG CSI Health Care 20260716 0 0.663 0.668 0.649 0.652 60242507 0.652 down down correct
512880.SHG Guotai Asset Management Co Ltd 20260716 0 1.122 1.127 1.109 1.113 2531703771 1.113 down down correct
512990.SHG China AMC MSCI China A Share International Through ETF 20260716 0 2.067 2.071 2.037 2.043 790600 2.043 down down correct
513030.SHG Huaan Fund Management Co.Ltd 20260716 0 1.767 1.777 1.766 1.774 34118700 1.774 up up correct
513100.SHG Guotai NASDAQ 100 ETF(QDII 20260716 0 2.168 2.179 2.164 2.167 190230546 2.167 down down correct
513500.SHG Bosera S&P 500 QDII Fund 20260716 0 2.564 2.579 2.557 2.577 131842300 2.577 up up correct
513600.SHG China Southern Hangsheng Index ETF 20260716 0 2.719 2.765 2.719 2.744 50721400 2.744 up up correct
518800.SHG Guotai Asset Management Company 20260716 0 8.777 8.8 8.752 8.764 43121998 8.764 down down correct
518880.SHG Huaan Yifu Gold Exchange Traded Fund 20260716 0 8.375 8.395 8.349 8.363 180021910 8.363 down down correct
600000.SHG Shanghai Pudong Development Bank Co. Ltd 20260716 0 8.92 8.94 8.8 8.85 75582633 8.85 down down correct
600004.SHG Guangzhou Baiyun International Airport Co. Ltd 20260716 0 7.69 7.78 7.63 7.74 10392899 7.74 up up correct
600006.SHG DongFeng Automobile Co. LTD 20260716 0 5.33 5.4 5.25 5.35 15160098 5.35 up down incorrect
600007.SHG China World Trade Center Co. Ltd 20260716 0 20.22 20.23 19.64 19.8 2346500 19.8 down down correct
600008.SHG Beijing Capital Eco 20260716 0 2.89 2.92 2.86 2.87 67442746 2.87 down down correct
600009.SHG Shanghai International Airport Co. Ltd 20260716 0 23.41 24 23.26 23.78 17839604 23.78 up up correct
600010.SHG Inner Mongolia Baotou Steel Union Co. Ltd 20260716 0 2.18 2.19 2.13 2.16 502974221 2.16 down down correct
600011.SHG Huaneng Power International Inc 20260716 0 6.85 6.88 6.73 6.75 112699986 6.75 down down correct
600012.SHG Anhui Expressway Company Limited 20260716 0 16.78 17.08 16.7 16.92 3802048 16.92 up up correct
600015.SHG Hua Xia Bank Co. Limited 20260716 0 6.98 7.03 6.9 6.92 56304746 6.92 down up incorrect
600016.SHG China Minsheng Banking Corp. Ltd 20260716 0 3.46 3.5 3.44 3.45 265690163 3.45 down down correct
600017.SHG Rizhao Port Co. Ltd 20260716 0 2.72 2.74 2.69 2.72 30919700 2.72
600018.SHG Shanghai International Port (Group) Co. Ltd 20260716 0 5.23 5.26 5.14 5.17 55718052 5.0272 down up incorrect
600019.SHG Baoshan Iron & Steel Co. Ltd 20260716 0 5.72 5.77 5.62 5.68 89424468 5.68 down up incorrect
600020.SHG Henan Zhongyuan Expressway Company Limited 20260716 0 3.82 3.84 3.75 3.76 12379578 3.76 down down correct
600021.SHG Shanghai Electric Power Co.Ltd 20260716 0 13.98 14.18 13.82 13.91 39583737 13.91 down down correct
600022.SHG Shandong Iron and Steel Company Ltd 20260716 0 1.35 1.36 1.31 1.33 118392080 1.33 down up incorrect
600023.SHG Zhejiang Zheneng Electric Power Co. Ltd 20260716 0 4.99 5.08 4.98 5.05 50604540 5.05 up up correct
600025.SHG Huaneng Lancang River Hydropower Inc 20260716 0 9.77 9.86 9.65 9.69 35353639 9.69 down down correct
600026.SHG COSCO SHIPPING Energy Transportation Co. Ltd 20260716 0 15.55 15.63 14.8 14.94 63616793 14.56 down down correct
600027.SHG Huadian Power International Corporation Limited 20260716 0 4.61 4.64 4.54 4.58 72465731 4.58 down down correct
600028.SHG China Petroleum & Chemical Corporation 20260716 0 5.02 5.07 4.95 4.99 222629202 4.99 down up incorrect
600029.SHG China Southern Airlines Company Limited 20260716 0 5.01 5.07 4.98 5.03 71337220 5.03 up up correct
600030.SHG CITIC Securities Company Limited 20260716 0 28.34 28.44 27.99 28.1 138492703 28.1 down down correct
600031.SHG Sany Heavy Industry Co. Ltd 20260716 0 19.2 19.39 18.84 18.95 70661188 18.77 down down correct
600033.SHG Fujian Expressway Development Co.Ltd 20260716 0 3.58 3.62 3.54 3.57 23666828 3.4988 down down correct
600035.SHG Hubei Chutian Smart Communication Co.Ltd 20260716 0 3.56 3.59 3.54 3.57 15753756 3.57 up up correct
600036.SHG China Merchants Bank Co. Ltd 20260716 0 37.7 38.12 37.5 37.67 76689870 37.67 down down correct
600037.SHG Beijing Gehua CATV Network Co. LTD 20260716 0 6.79 6.98 6.72 6.86 30350439 6.86 up down incorrect
600038.SHG Avicopter Plc 20260716 0 25.22 25.61 25.1 25.36 5589420 25.36 up up correct
600039.SHG Sichuan Road & Bridge Co. Ltd 20260716 0 8.43 8.51 8.22 8.25 13922683 8.25 down down correct
600048.SHG Poly Developments and Holdings Group Co. Ltd 20260716 0 4.89 5 4.87 4.97 152185626 4.97 up up correct
600050.SHG China United Network Communications Limited 20260716 0 4.25 4.29 4.24 4.28 147594413 4.28 up up correct
600051.SHG Ningbo United Group Co.Ltd 20260716 0 6.01 6.12 5.95 6.05 4067301 6.05 up up correct
600052.SHG Zhejiang Guangsha Co. Ltd 20260716 0 3.68 3.75 3.61 3.68 11871859 3.68
600053.SHG Kunwu Jiuding Investment Holdings Co. Ltd 20260716 0 7.8 7.87 7.63 7.78 1204700 7.78 down down correct
600054.SHG Huangshan Tourism Development Co. Ltd 20260716 0 11.04 11.15 10.99 11.05 5054790 11.05 up up correct
600055.SHG Beijing Wandong Medical Technology Co. Ltd 20260716 0 10.94 11.07 10.62 11.03 9222485 11.03 up down incorrect
600056.SHG China Meheco Group Co. Ltd 20260716 0 9.6 9.83 9.46 9.78 34053043 9.78 up up correct
600057.SHG Xiamen Xiangyu Co. Ltd 20260716 0 6.05 6.21 6 6.18 20931594 6.18 up up correct
600058.SHG Minmetals Development Co. Ltd 20260716 0 8.79 8.95 8.58 8.62 13263504 8.62 down down correct
600059.SHG Zhejiang Guyuelongshan Shaoxing Wine Co. Ltd 20260716 0 7.94 8.02 7.86 7.98 8528600 7.98 up up correct
600060.SHG Hisense Visual Technology Co. Ltd 20260716 0 26.71 27.2 26.03 26.2 12431009 26.2 down down correct
600061.SHG SDIC Capital Co.Ltd 20260716 0 6.63 6.66 6.54 6.58 48443414 6.58 down down correct
600062.SHG China Resources Double 20260716 0 17.31 17.65 17.1 17.5 16915936 17.5 up up correct
600063.SHG Anhui Wanwei Updated High 20260716 0 5.68 5.69 5.5 5.53 55726770 5.53 down down correct
600064.SHG Nanjing Gaoke Company Limited 20260716 0 7.62 7.69 7.56 7.64 17319112 7.32 up up correct
600066.SHG Yutong Bus Co.Ltd 20260716 0 29.15 30.76 29.01 30.08 26383424 30.08 up up correct
600067.SHG Citychamp Dartong Co. Ltd 20260716 0 2.77 2.96 2.77 2.84 29427275 2.84 up up correct
600071.SHG Phenix Optical Company Limited 20260716 0 15.3 15.56 15.15 15.3 1956463 15.3
600072.SHG CSSC Science & Technology Co. Ltd 20260716 0 8.14 8.28 8.06 8.19 16455310 8.19 up up correct
600073.SHG Shanghai Maling Aquarius Co.Ltd 20260716 0 5.24 5.32 5.21 5.3 12735429 5.3 up up correct
600075.SHG Xinjiang Tianye Co.Ltd 20260716 0 4.37 4.4 4.26 4.3 21752450 4.3 down down correct
600076.SHG Kangxin New Materials Co. Ltd 20260716 0 3 3.09 2.98 3 20147709 3
600078.SHG Jiangsu ChengXing Phosph 20260716 0 10.33 10.5 9.84 9.97 22706911 9.97 down down correct
600079.SHG Humanwell Healthcare (Group) Co.Ltd 20260716 0 17.69 18.03 17.59 17.85 15706009 17.85 up up correct
600080.SHG Ginwa Enterprise (Group) Inc 20260716 0 4.95 5.18 4.91 5.08 3978188 5.08 up down incorrect
600081.SHG Dongfeng Electronic Technology Co.Ltd 20260716 0 9.43 9.7 9.36 9.59 3093600 9.59 up up correct
600082.SHG Tianjin Hi 20260716 0 2.76 2.79 2.71 2.76 3776500 2.76
600084.SHG Citic Guoan Wine CO.LTD 20260716 0 4.44 4.64 4.4 4.48 5619300 4.48 up up correct
600085.SHG Beijing Tongrentang Co. Ltd 20260716 0 25.08 27.12 24.83 26.93 36843137 26.93 up up correct
600088.SHG China Television Media Ltd 20260716 0 11.23 11.57 11.08 11.57 7151895 11.57 up up correct
600089.SHG TBEA Co. Ltd 20260716 0 19.07 19.2 18.81 18.88 73401286 18.88 down down correct
600094.SHG Greattown Holdings Ltd 20260716 0 3.81 3.88 3.71 3.77 20871501 3.77 down down correct
600095.SHG Xiangcai Co.Ltd 20260716 0 7.7 7.99 7.68 7.9 38669361 7.9 up up correct
600096.SHG Yunnan Yuntianhua Co. Ltd 20260716 0 27.96 28.28 27.53 27.62 22363109 27.62 down up incorrect
600097.SHG Shanghai Kaichuang Marine International Co. Ltd 20260716 0 8.22 8.39 8.1 8.32 3233600 8.32 up up correct
600098.SHG Guangzhou Development Group Incorporated 20260716 0 6.26 6.29 6.15 6.2 21990400 6.2 down down correct
600099.SHG Linhai Co.Ltd 20260716 0 8.34 8.56 8.2 8.37 3321500 8.37 up up correct
600100.SHG Tsinghua Tongfang Co. Ltd 20260716 0 6.68 6.79 6.63 6.67 28644050 6.67 down down correct
600101.SHG Sichuan Mingxing Electric Power Co. Ltd 20260716 0 8.05 8.13 8.01 8.09 9506054 8.09 up up correct
600103.SHG Fujian Qingshan Paper Industry Co. Ltd 20260716 0 2.78 2.85 2.75 2.78 64022050 2.78
600104.SHG SAIC Motor Corporation Limited 20260716 0 10.3 10.6 10.24 10.52 64223255 10.52 up up correct
600105.SHG Jiangsu Etern Company Limited 20260716 0 45.71 47.18 43.95 44.53 80843390 44.53 down down correct
600106.SHG Chongqing road & bridge co.ltd 20260716 0 4.39 4.53 4.32 4.48 12632840 4.48 up up correct
600107.SHG Hubei Mailyard Share Co.Ltd 20260716 0 5.9 5.9 5.72 5.73 1305700 5.73 down down correct
600108.SHG Gansu Yasheng Industrial (Group) Co. Ltd 20260716 0 2.92 3 2.91 2.96 68520399 2.957 up up correct
600109.SHG Sinolink Securities Co. Ltd 20260716 0 8.67 8.76 8.56 8.59 29460916 8.5114 down down correct
600110.SHG Nuode Investment Co.Ltd 20260716 0 11.4 11.71 10.8 10.94 99537515 10.94 down down correct
600111.SHG China Northern Rare Earth (Group) High 20260716 0 39.1 39.58 38.66 38.87 45575989 38.87 down down correct
600113.SHG Zhejiang Dongri Limited Company 20260716 0 30.32 30.41 29.3 29.46 5782642 29.46 down down correct
600114.SHG NBTM New Materials Group Co. Ltd 20260716 0 31.01 31.64 29.37 29.48 17078256 29.48 down down correct
600115.SHG China Eastern Airlines Corporation Limited 20260716 0 3.59 3.61 3.54 3.57 145341825 3.57 down up incorrect
600116.SHG Chongqing Three Gorges Water Conservancy and Electric Power Co. Ltd 20260716 0 6.17 6.25 6.08 6.15 26115184 6.15 down down correct
600117.SHG XiNing Special Steel Co. Ltd 20260716 0 2.24 2.27 2.19 2.25 15749243 2.25 up up correct
600118.SHG China Spacesat Co.Ltd 20260716 0 70.03 73.83 67.2 69.16 69128412 69.16 down down correct
600119.SHG Y.U.D.Yangtze River Investment Industry Co.Ltd 20260716 0 4.52 4.72 4.47 4.63 1872800 4.63 up up correct
600120.SHG Zhejiang Orient Financial Holdings Group Co. Ltd 20260716 0 4.88 4.95 4.83 4.9 52029965 4.9 up up correct
600121.SHG Zhengzhou Coal Industry & Electric Power Co. Ltd 20260716 0 3.61 3.68 3.5 3.52 47645157 3.52 down down correct
600123.SHG Shanxi Lanhua Sci 20260716 0 6.34 6.5 6.21 6.25 29471299 6.25 down down correct
600125.SHG China Railway Tielong Container Logistics Co. Ltd 20260716 0 5.47 5.53 5.41 5.45 10598927 5.45 down down correct
600126.SHG Hang Zhou Iron & Steel Co.Ltd 20260716 0 5.81 5.98 5.75 5.92 61913504 5.92 up up correct
600127.SHG Jinjian Cereals Industry Co. Ltd 20260716 0 5.65 5.74 5.6 5.71 13533155 5.71 up up correct
600128.SHG Jiangsu Holly Corporation 20260716 0 7.82 8.07 7.78 7.97 5083301 7.97 up up correct
600129.SHG Chongqing Taiji Industry(Group) Co.Ltd 20260716 0 17.51 17.95 16.19 16.26 61926283 16.26 down down correct
600130.SHG Ningbo Bird Co.Ltd 20260716 0 3.88 4.18 3.87 3.95 38341562 3.95 up up correct
600131.SHG State Grid Information & Communication Co. Ltd 20260716 0 14.34 14.55 14.25 14.32 5702863 14.32 down down correct
600132.SHG Chongqing Brewery Co. Ltd 20260716 0 43.28 43.92 42.9 43.7 4018100 43.7 up up correct
600133.SHG Wuhan East Lake High Technology Group Co. Ltd 20260716 0 7.67 7.8 7.61 7.72 13292303 7.5505 up down incorrect
600135.SHG Lucky Film CompanyLimited 20260716 0 7 7.2 6.96 7.07 6025400 7.07 up up correct
600136.SHG Wuhan DDMC Culture & Sports Co.Ltd 20260716 0 1.42 1.49 1.41 1.46 17549044 1.46 up up correct
600137.SHG Sichuan Langsha Holding Ltd 20260716 0 16.87 17.24 16.5 16.88 1528600 16.88 up up correct
600138.SHG China Cyts Tours Holding Co. Ltd 20260716 0 7.03 7.24 6.98 7.16 11010689 7.16 up up correct
600141.SHG Hubei Xingfa Chemicals Group Co. Ltd 20260716 0 31.1 31.63 29.88 30.08 32251071 30.08 down down correct
600143.SHG Kingfa Sci. & Tech. Co. Ltd 20260716 0 14.09 14.38 14.05 14.18 25297073 14.18 up up correct
600148.SHG Changchun Yidong Clutch CO.LTD 20260716 0 14.62 15 14.35 14.81 1376300 14.81 up up correct
600149.SHG Langfang Development Co. Ltd 20260716 0 4.61 4.76 4.58 4.68 9476300 4.68 up up correct
600150.SHG China CSSC Holdings Limited 20260716 0 34.01 34.05 32.95 33 122149630 32.6276 down down correct
600151.SHG Shanghai Aerospace Automobile Electromechanical Co. Ltd 20260716 0 9.2 9.34 9.03 9.12 25367428 9.12 down down correct
600152.SHG Veken Technology Co. Ltd 20260716 0 7.87 7.95 7.64 7.68 16308900 7.68 down down correct
600153.SHG Xiamen C&D Inc 20260716 0 8.49 8.65 8.36 8.59 19672901 8.59 up up correct
600155.SHG Polaris Bay Group Co.Ltd 20260716 0 5.6 5.7 5.58 5.66 37518111 5.66 up up correct
600156.SHG Hunan Huasheng Co.Ltd 20260716 0 7.61 7.82 7.52 7.62 8526900 7.62 up up correct
600157.SHG Wintime Energy Co.Ltd 20260716 0 1.56 1.58 1.54 1.55 355645712 1.55 down down correct
600158.SHG China Sports Industry Group Co. Ltd 20260716 0 6.47 6.66 6.41 6.61 34518096 6.61 up up correct
600159.SHG Beijing Dalong Weiye Real Estate Development Co.Ltd 20260716 0 2.34 2.39 2.29 2.35 14832800 2.35 up up correct
600160.SHG Zhejiang Juhua Co. Ltd 20260716 0 41.89 41.98 39.69 39.98 58491259 39.98 down down correct
600161.SHG Beijing Tiantan Biological Products Co. Ltd 20260716 0 12.55 13 12.46 12.95 26910004 12.95 up up correct
600162.SHG Shenzhen HeungKong Holding Co.Ltd 20260716 0 2.71 2.78 2.46 2.78 345190347 2.78 up up correct
600163.SHG Zhongmin Energy Co. Ltd 20260716 0 4.94 4.94 4.83 4.86 18652691 4.86 down down correct
600165.SHG Ningxia Xinri Hengli Steel Wire Rope Co.Ltd 20260716 0 2.54 2.54 2.29 2.3 17543000 2.3 down down correct
600166.SHG Beiqi Foton Motor Co. Ltd 20260716 0 3.12 3.14 3.04 3.06 110341191 3.06 down down correct
600167.SHG Luenmei Quantum Co.Ltd 20260716 0 5.91 5.92 5.79 5.85 8788071 5.7015 down down correct
600168.SHG Wuhan Sanzhen Industry Holding Co.Ltd 20260716 0 4.28 4.33 4.23 4.31 5290995 4.31 up up correct
600169.SHG Taiyuan Heavy Industry Co. Ltd 20260716 0 2.03 2.06 2.03 2.04 10779700 2.04 up up correct
600170.SHG Shanghai Construction Group Co. Ltd 20260716 0 2.31 2.38 2.3 2.33 168483479 2.33 up up correct
600171.SHG Shanghai Belling Co. Ltd 20260716 0 25.38 25.88 25.15 25.2 20232352 25.2 down up incorrect
600172.SHG Henan Huanghe Whirlwind Co. Ltd 20260716 0 13.88 14.04 12.75 12.88 150017078 12.88 down up incorrect
600173.SHG Wolong Real Estate Group Co.Ltd 20260716 0 5.65 5.82 5.58 5.74 5657300 5.74 up up correct
600176.SHG China Jushi Co. Ltd 20260716 0 50.36 51.75 47.7 47.71 185390418 47.71 down down correct
600177.SHG Youngor Group Co.Ltd 20260716 0 7.79 7.89 7.72 7.75 21770474 7.75 down down correct
600178.SHG Harbin Dongan Auto Engine Co. Ltd 20260716 0 8.51 8.72 8.45 8.67 3304400 8.659 up up correct
600179.SHG Antong Holdings Co. Ltd 20260716 0 4.32 4.36 4.28 4.34 23377356 4.34 up up correct
600180.SHG CCS Supply Chain Management Co. Ltd 20260716 0 1.61 1.76 1.59 1.61 55188500 1.61
600182.SHG Giti Tire Corporation 20260716 0 13.43 13.45 13.25 13.3 1542900 13.0008 down up incorrect
600183.SHG Shengyi Technology Co. Ltd 20260716 0 148 155.43 144 146.99 71284054 146.99 down down correct
600184.SHG North Electro 20260716 0 19 19.33 18.01 18.22 20024165 18.22 down down correct
600185.SHG Gree Real Estate Co. Ltd 20260716 0 4.56 4.68 4.48 4.62 28866399 4.62 up up correct
600186.SHG Lotus Health Group Company 20260716 0 9.94 10.4 9.8 9.92 168210859 9.92 down down correct
600187.SHG Heilongjiang Interchina Water Treatment Co.Ltd 20260716 0 1.52 1.57 1.5 1.57 32918542 1.57 up up correct
600188.SHG Yanzhou Coal Mining Company Limited 20260716 0 19.95 20.12 19.05 19.47 54939980 19.47 down down correct
600189.SHG Jilin Forest Industry Co. Ltd 20260716 0 7.54 7.69 7.31 7.35 14040010 7.35 down down correct
600191.SHG Baotou Huazi Industry Co. Ltd 20260716 0 8.6 8.73 8.52 8.65 4917300 8.65 up up correct
600192.SHG Lanzhou GreatWall Electrical Co. Ltd 20260716 0 6.03 6.34 6.03 6.23 7552575 6.23 up up correct
600195.SHG China Animal Husbandry Industry Co. Ltd 20260716 0 6.53 6.67 6.47 6.64 12546869 6.64 up down incorrect
600196.SHG Shanghai Fosun Pharmaceutical (Group) Co. Ltd 20260716 0 24.6 25.18 24.24 24.71 49605568 24.71 up down incorrect
600197.SHG Xinjiang Yilite Industry Co.Ltd 20260716 0 10.17 10.4 10.1 10.34 9387289 10.34 up up correct
600198.SHG Datang Telecom Technology Co. Ltd 20260716 0 7.21 7.35 7.12 7.16 21280200 7.16 down down correct
600199.SHG Anhui Golden Seed Winery Co. Ltd 20260716 0 6.99 7.41 6.99 7.29 60660882 7.29 up down incorrect
600201.SHG Jinyu Bio 20260716 0 12.15 12.29 11.83 12.02 15900200 12.02 down up incorrect
600202.SHG Harbin Air Conditioning Co.Ltd 20260716 0 4.58 4.71 4.49 4.63 6282600 4.63 up down incorrect
600203.SHG Fujian Furi Electronics Co.Ltd 20260716 0 11.3 11.92 11.3 11.92 52007519 11.92 up up correct
600206.SHG Grinm Advanced Materials Co. Ltd 20260716 0 45.95 47.55 43.18 43.79 87932482 43.79 down down correct
600207.SHG Henan Ancai Hi 20260716 0 4.29 4.36 4.2 4.27 13171800 4.27 down down correct
600208.SHG Xinhu Zhongbao Co.Ltd 20260716 0 2.85 2.91 2.83 2.87 88201508 2.87 up up correct
600210.SHG Shanghai Zijiang Enterprise Group Co. Ltd 20260716 0 6.57 6.61 6.5 6.55 19535141 6.2 down down correct
600211.SHG Tibet Rhodiola Pharmaceutical Holding Co 20260716 0 39.69 40.59 39.29 40.45 7766404 40.45 up up correct
600212.SHG Shandong Jiangquan Industry Co.Ltd 20260716 0 5.03 5.16 4.94 5.09 10544552 5.09 up down incorrect
600215.SHG Changchun jingkai Group Co. Ltd 20260716 0 5.8 6.2 5.76 5.99 12136790 5.99 up up correct
600216.SHG Zhejiang Medicine Co. Ltd 20260716 0 12.3 12.74 12.3 12.59 29653677 12.59 up up correct
600217.SHG China Resources and Environment Co.Ltd 20260716 0 2.98 3.05 2.97 3.04 12350890 3.04 up up correct
600218.SHG Anhui Quanchai Engine Co. Ltd 20260716 0 7.29 7.47 7.26 7.36 5216200 7.36 up up correct
600219.SHG Shandong Nanshan Aluminium Co. Ltd 20260716 0 4.11 4.17 4.07 4.09 150786923 4.09 down down correct
600221.SHG Hainan Airlines Holding Co. Ltd 20260716 0 1.33 1.35 1.32 1.33 262532984 1.33
600222.SHG Henan Taloph Pharmaceutical Stock Co.Ltd 20260716 0 7.85 8.23 7.72 7.92 35143141 7.92 up up correct
600223.SHG Lushang Health Industry Development Co.Ltd 20260716 0 5.55 5.69 5.49 5.66 12249349 5.66 up up correct
600226.SHG Zhejiang Hugeleaf Co.Ltd 20260716 0 7.25 7.29 6.72 6.77 146037016 6.77 down down correct
600227.SHG Guizhou Salvage Pharmaceutical Co.Ltd 20260716 0 2.98 3.15 2.78 2.78 234644358 2.78 down down correct
600228.SHG Jiangxi Fanli Digital Technology Co. Ltd 20260716 0 7.15 7.17 6.52 6.55 26038601 6.55 down down correct
600229.SHG Qingdao Citymedia Co. Ltd 20260716 0 4.89 5.01 4.86 4.96 6831399 4.96 up up correct
600230.SHG Cangzhou Dahua Co. Ltd 20260716 0 13.03 13.11 12.71 12.76 11315900 12.76 down down correct
600231.SHG Lingyuan Iron & Steel Co. Ltd 20260716 0 1.68 1.7 1.64 1.68 13939635 1.68
600232.SHG Zhejiang Golden Eagle Co.Ltd 20260716 0 5.92 6.05 5.83 5.89 6091900 5.89 down down correct
600233.SHG YTO Express Group Co.Ltd 20260716 0 17.48 17.78 17.28 17.4 26030616 17.4 down up incorrect
600234.SHG Guanghe Landscape Culture Communication Co. Ltd 20260716 0 21.74 21.97 20.22 20.6 3316600 20.6 down down correct
600235.SHG Minfeng Special Paper Co. Ltd 20260716 0 5.26 5.38 5.21 5.34 4256800 5.34 up up correct
600236.SHG Guangxi Guiguan Electric PowerCo.Ltd 20260716 0 9.9 10.01 9.62 9.65 11618597 9.65 down down correct
600237.SHG Anhui Tongfeng Electronics Company Limited 20260716 0 9.18 9.38 8.71 8.82 37994915 8.82 down down correct
600238.SHG HaiNan Yedao (Group) Co. Ltd 20260716 0 4.21 4.29 4.14 4.21 2399700 4.21
600239.SHG Yunnan Metropolitan Real Estate Development Co.Ltd 20260716 0 1.41 1.47 1.4 1.45 20313800 1.45 up up correct
600241.SHG Liaoning Shidai Wanheng Co.Ltd 20260716 0 6.89 6.98 6.71 6.97 5241002 6.97 up up correct
600243.SHG QingHaiHuaDing Industrial CO.LTD 20260716 0 3.21 3.32 3.21 3.25 3699200 3.25 up up correct
